Download the printable Le Westin Montréal Meeting Planner Guide |
Third Floor – floorplan
| Rooms | Dimensions | Area | Capacity | |||||
|---|---|---|---|---|---|---|---|---|
| l x w (h) | s.f. | Thtr. | Classrm. | Conf. | U Shp. | Recep. | Round | |
| Prefunction | 15 x 57 (9) | 570 | - | - | - | - | - | - |
| Bonsecours | 21 x 14 (8) | 291 | - | - | 10 | - | - | - |
| Youville | 30 x 17 (8) | 441 | - | - | 16 | - | - | - |
| St-Sulpice | 36 x 16 (8) | 528 | 40 | 24 | 20 | 20 | 50 | 30 |
| Notre-Dame | 23 x19 (8) | 422 | 20 | 16 | 12 | 12 | 40 | 20 |
| Papineau | 23 x 12 (8) | 270 | - | - | 12 | - | - | - |
Eighth Floor – floorplan
| Rooms | Dimensions | Area | Capacity | |||||
|---|---|---|---|---|---|---|---|---|
| l x w (h) | s.f. | Thtr. | Classrm. | Conf. | U Shp. | Recep. | Round | |
| Grand place (Exhibit) |
84 x210 (9) | 11,923 | - | 70 booths | - | - | 1000 | - |
| Le Moyne | 16 x 23 (11) | 362 | 30 | 18 | 12 | 15 | - | 20 |
| St - Paul | 18 x 44 (11) | 693 | 50 | 30 | 24 | 25 | - | 30 |
| Ramezay | 34 x 35 (11) | 1171 | 100 | 60 | 24 | 35 | - | 30 |
| Viger | 34 x 36 (11) | 1186 | 100 | 60 | 24 | 35 | - | 80 |
| Palais | 34 x 37 (11) | 1215 | 100 | 60 | 24 | 35 | - | 80 |
| Beaver Hall | 28 x 37 (11) | 1081 | 80 | 48 | 24 | 27 | - | 60 |
| Ste-Helene | 34 x 37 (11) | 1083 | 80 | 48 | 24 | 27 | - | 60 |
| McGill | 27 x 37 (11) | 977 | 80 | 40 | 24 | 27 | - | 60 |
Ninth Floor – floorplan
| Rooms | Dimensions | Area | Capacity | |||||
|---|---|---|---|---|---|---|---|---|
| l x w (h) | s.f. | Thtr. | Classrm. | Conf. | U Shp. | Recep. | Round | |
| Prefunction | 83 x 183 (10) | 4464 | - | - | - | - | 250 | - |
| Fortifications Ballroom |
58 x 75 (20) | 4200 | 400 | 240 | 63 | 75 | 400 | 300 |
| Ville-Marie | 41 x 48 (20) | 1943 | 200 | 120 | 38 | 45 | 175 | 120 |
| Ville-Marie A | 41 x 25 (20) | 993 | 85 | 51 | 26 | 30 | 100 | 60 |
| Ville-Marie B | 41 x 24 (20) | 950 | 85 | 51 | 26 | 30 | 100 | 60 |
| St-Antoine | 41 x 25 (20) | 1967 | 200 | 120 | 38 | 45 | 175 | 120 |
| St-Antoine A | 41 x 25 (20) | 1014 | 85 | 51 | 26 | 30 | 100 | 60 |
| St-Antoine B | 41 X 24 (20) | 953 | 85 | 51 | 26 | 30 | 100 | 60 |
| Terrasse | 113 x14 | 1449 | - | - | 10 | - | - | - |
Eleventh Floor – floorplan
| Rooms | Dimensions | Area | Capacity | |||||
|---|---|---|---|---|---|---|---|---|
| l x w (h) | s.f. | Thtr. | Classrm. | Conf. | U Shp. | Recep. | Round | |
| Prefunction | 36 x 191 (10) | 4074 | - | - | - | - | 350 | - |
| Montreal Ballroom |
147 X 56 (20) | 7385 | 820 | 450 | - | - | 750 | 600 |
| Montreal A | 56 x 35 (20) | 1970 | 190 | 108 | 38 | 45 | 175 | 144 |
| Montreal B | 56 x 38 (20) | 2049 | 190 | 108 | 38 | 45 | 175 | 144 |
| Montreal C | 51 x 38 (20) | 1707 | 150 | 90 | 30 | 27 | 150 | 120 |
| Montreal D | 51 x 36 (20) | 1659 | 150 | 90 | 30 | 27 | 150 | 120 |
St-Antoine Tower – floorplan
| Rooms | Dimensions | Area | Capacity | |||||
|---|---|---|---|---|---|---|---|---|
| l x w (h) | s.f. | Thtr. | Classrm. | Conf. | U Shp. | Recep. | Round | |
| St-Antoine A | 13 x 28 (8) | 359 | 12 | 12 | 16 | 15 | 30 | 20 |
| St-Antoine B | 21 x 28 (8) | 461 | 12 | 12 | 16 | 15 | 30 | 20 |
Rooms & Rates
To plan your next meeting at Le Westin Montréal, please contact:
Director of Sales and Marketing
Mylène Gagnon
mgagnon@westinmontreal.com
