Download the printable Le Westin Montréal Meeting Planner Guide |
Third Floor – floorplan
| Rooms | Dimensions | Area | Capacity | |||||
|---|---|---|---|---|---|---|---|---|
| l x w (h) | s.f. | Thtr. | Classrm. | Conf. | U Shp. | Recep. | Round | |
| Prefunction | - | 729 | - | - | - | - | - | - |
| Bonsecours | 20 x 14 (8) | 293 | 20 | 18 | 18 | 15 | 30 | 20 |
| Youville | 30 x 16 (8) | 450 | 50 | 21 | 16 | 20 | 30 | 32 |
| St-Sulpice | 36 x 14 (8) | 479 | 50 | 25 | 25 | 20 | 50 | 50 |
| Notre-Dame | 19 x 23 (8) | 442 | 40 | 20 | 20 | 16 | 40 | 32 |
| Papineau | 12 x 23 (8) | 280 | 30 | 18 | 18 | 15 | 30 | 20 |
Eighth Floor – floorplan
| Rooms | Dimensions | Area | Capacity | |||||
|---|---|---|---|---|---|---|---|---|
| l x w (h) | s.f. | Thtr. | Classrm. | Conf. | U Shp. | Recep. | Round | |
| Grand place (Exhibit) |
67 x 79 (15) | 5064 | - | - | - | - | - | - |
| Le Moine | 41 x 45 (11) | 1152 | - | - | - | - | - | - |
| St - Paul | 16 x 32 (11) | 526 | - | - | - | - | - | - |
| Ramezay | 35 x 34 (11) | 1207 | - | - | - | - | - | - |
| Viger | 37 x 34 (11) | 1225 | - | - | - | - | - | - |
| Palais | 37 x 34 (11) | 1158 | - | - | - | - | - | - |
| Beaver Hall | 36 x 34 (11) | 1225 | - | - | - | - | - | - |
| Ste-Helene | 36 x 34 (11) | 1230 | - | - | - | - | - | - |
| McGill | 44 x 34 (11) | 1286 | - | - | - | - | - | - |
Ninth Floor – floorplan
| Rooms | Dimensions | Area | Capacity | |||||
|---|---|---|---|---|---|---|---|---|
| l x w (h) | s.f. | Thtr. | Classrm. | Conf. | U Shp. | Recep. | Round | |
| Prefunction | - | 5132 | - | - | - | - | - | - |
| Fortifications Ballroom |
76 x 58 (20) | 4437 | 500 | 275 | 60 | 80 | 600 | 400 |
| Ville-Marie | 48 x 41 (20) | 1972 | 220 | 100 | 35 | 50 | 220 | 150 |
| Ville-Marie A | 24 x 41 (20) | 1007 | 75 | 40 | 25 | 20 | 90 | 60 |
| Ville-Marie B | 23 x 41 (20) | 966 | 75 | 40 | 25 | 20 | 90 | 60 |
| St-Antoine | 49 x 41 (20) | 2017 | 220 | 100 | 35 | 50 | 220 | 50 |
| St-Antoine A | 24 x 41 (20) | 1046 | 75 | 40 | 25 | 20 | 90 | 60 |
| St-Antoine B | 24 x 41 (20) | 971 | 75 | 40 | 25 | 20 | 90 | 60 |
| Terrasse | 111 x 14 | 1484 | - | - | - | - | - | - |
Eleventh Floor – floorplan
| Rooms | Dimensions | Area | Capacity | |||||
|---|---|---|---|---|---|---|---|---|
| l x w (h) | s.f. | Thtr. | Classrm. | Conf. | U Shp. | Recep. | Round | |
| Prefunction | - | 3869 | - | - | - | - | - | - |
| Montreal Ballroom |
149 X 58 (20) | 7713 | 800 | 520 | - | - | 830 | 600 |
| Montreal A | 38 x 58 (20) | 2212 | 220 | 100 | - | - | 220 | 150 |
| Montreal B | 37 X 58 (20) | 2144 | 220 | 100 | - | - | 220 | 150 |
| Montreal C | 37 x 50 (20) | 1700 | 132 | 75 | - | - | 210 | 110 |
| Montreal D | 36 x 50 (20) | 1657 | 132 | 75 | - | - | 210 | 110 |
St-Antoine Tower – floorplan
| Rooms | Dimensions | Area | Capacity | |||||
|---|---|---|---|---|---|---|---|---|
| l x w (h) | s.f. | Thtr. | Classrm. | Conf. | U Shp. | Recep. | Round | |
| Room A | 28 x 13 (8) | 371 | - | - | - | - | - | - |
| Room B | 29 x 21 (8) | 481 | - | - | - | - | - | - |
Rooms & Rates
To plan your next meeting at Le Westin Montréal, please contact:
Director of Sales and Marketing
Mylène Gagnon
mgagnon@westinmontreal.com
